KONYA SUGAR FACTORY
CRYSTALLIZATOR ERECTION
CLIENT | : KONYA SUGAR FACTORY |
DESCRIPTION | : CRYSTALLIZATOR ERECTION |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 26.04.2002-14.10.2002 |
SCOPE |
|
CLIENT | : KONYA SUGAR FACTORY |
DESCRIPTION | : CRYSTALLIZATOR ERECTION |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 26.04.2002-14.10.2002 |
SCOPE |
|
CLIENT | : KIRIKKALE TÜPRAŞ REFINERY |
DESCRIPTION | : Pipe disassmbly/ assembly works for retube of T/A1 Condenser |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 22.09.1999-11.11.1999 |
SCOPE |
|
CLIENT | : KIRIKKALE TÜPRAŞ REFINERY |
DESCRIPTION | : Painting of floating roof TK-4103 Tank |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
SUBCONTRACTOR | : |
DATE | : 26.04.2002-01.08.2002 |
SCOPE | Painting works |
CLIENT | : KIRIKKALE TÜPRAŞ REFINERY |
DESCRIPTION | : Facility reinforcing works |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
SUBCONTRACTOR | : |
DATE | : 01.05.2002-27.08.2002 |
SCOPE | Civil works and steel construction installation |
CLIENT | : TEPE GROUP |
DESCRIPTION | : Steel constrution manufacturing and installation works of Konya Shopping Center |
CONTRACTOR | : METAY İNŞAAT (AYDINER) |
SUBCONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 18.11.2002 – 27.10.2004 |
SCOPE |
|
CLIENT | : TOTALGAZ |
DESCRIPTION | : Maintenance and repair works of filling facility ANKARA |
CONTRACTOR | : SARIKAYA CONSTRUCTİON |
SUBCONTRACTOR | : |
DATE | : 11.06.1999-20.12.1999 |
SCOPE |
|
CLIENT | : TOTALGAZ |
DESCRIPTION | : Maintenance and repair works of filling facility KIRIKKALE |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 19.09.2000-23.03.2001 |
SCOPE |
|
CLIENT | : TOTALGAZ |
DESCRIPTION | : Maintenance and repair works of filling facility ANTALYA |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
SUBCONTRACTOR | : |
DATE | : 23.03.2001-23.05.2001 |
SCOPE |
|
CLIENT | : TOTALGAZ |
DESCRIPTION | : Maintenance and repair works of filling facility ANKARA |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
SUBCONTRACTOR | : |
DATE | : 09.06.2001 – 24.07.2001 |
SCOPE |
|
CLIENT | : TOTALGAZ |
DESCRIPTION | : Maintenance and repair works of filling facility GAZIANTEP |
CONTRACTOR | : SARIKAYA CONSTRUCTION |
SUBCONTRACTOR | : |
DATE | : 12.09.2001 – 28.12.2001 |
SCOPE |
|
Steel construction manufacturing and installation of Krasnodar cigarette factory
CLIENT | : PHILIP MORRIS CO. | |
DESCRIPTION | : Steel construction manufacturing and installation of Krasnodar cigarette factory | |
CONTRACTOR | : İDİL İNŞAAT | |
SUBCONTRACTOR | : SARIKAYA CONSTRUCTION | |
DATE | : 23.06.1998 –28.02.1999 | |
SCOPE | Steel consturction manufacturing and installation |
CLIENT | : BOTAŞ |
DESCRIPTION | : Capacity increase for K1 and K2 unit of compressor station |
CONTRACTOR | : ENKA TEKNİK |
SUBCONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 13.04.1998 – 31.10.1998 |
SCOPE |
|
CLIENT | : BOTAŞ |
DESCRIPTION | : Capacity increase works of CS 1-K3 Compressor |
CONTRACTOR | : ENKA TEKNİK |
SUBCONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 21.04.2000 – 26.09.2000 |
SCOPE | Pipe assembly and equipment erection |
CLIENT | : İZMİT MUNICIPALITY |
DESCRIPTION | : Clean water pump stations installation works |
CONTRACTOR | : GAMA |
SUBCONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 15.02.1998 – 30.06.1998 |
SCOPE |
|
CLIENT | : İZMİR TÜPRAŞ REFINERY |
DESCRIPTION | : Pipe assembly of CCR Unit |
CONTRACTOR | : GAMA INDUSTRY |
SUBCONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 30.03.2000-31.07.2001 |
SCOPE | Pipe assembly 770 Tons |
DESCRIPTION | : Pipe manufacturing and assembly works for capacity increase |
CONTRACTOR | : GAMA |
SUBCONTRACTOR | : SARIKAYA CONSTRUCTION |
DATE | : 02.01.2004 – 23.03.2005 |
SCOPE |
|